
Hysecurity SlideDriver 40 222 E ST
HySecurity SlideDriver 40 Gate Operator 222 E ST
Click here for clickable parts finder
Select Drive Rail Above if needed with Operator
Comes in 120/208/230 Single Phase or 208/230/460 Three Phase
Voltage does not affect price - we will contact you for voltage and phasing once the order is placed.
Duty Cycle | Continuous |
Travel Speed | 1 ft/s (30 cm/s) |
Gate Length | Limited only by weight |
Gate Capacity | up to 4,000 lb (1,814 kg) |
Operator HP | 1 hp |
Drive Type | Hydraulic |
Drive Wheels | Two 6” (15 cm) AdvanceDrive wheels |
Pull Force | 300 lb (136 kg) |
UPS Battery Backup Cycles | See SlideDriver 40 UPS or optional 230V AC Power Supply w/HyInverter AC™ |
Single Phase Power | 115/208/230V 60Hz; 110/220V 50Hz* |
Three Phase Power | 208/230/460V or 575V* 60Hz; 220/380/440V 50Hz* |
Temperature Rating | -40° to 158° F (-40° to 70° C) No heater necessary |
Communication | RS-232, RS-485; Ethernet/fiber using optional HyNet™ Gateway accessory |
User Controls | Smart Touch Controller with 70+ configurable settings. Smart Touch keypad and 32 character, OLED display or a PC using S.T.A.R.T. software. |
Relays | Three configurable user relays: one 30VDC, 3A solid state and two 250VAC, 10A electromechanical; Optional Hy8Relay™ for 8 additional relay outputs |
App Class | Usage Class I, II, III, IV |
Enclosure | n/a |
Finish Type | Zinc plated with powder coating |
Warranty | 5 year w/product registration |
* | *Refer to Installed Options on pricing for all 50Hz voltages and 575V 3Ø, which are special order. |
** | **The operator’s normal duty cycle and the actual number of gate cycles available from battery depends upon gate length/weight, battery size, state of charge and health, ambient temperature, accessory power draw and frequency of gate cycles during power outage. |
If you do not see what you need online please call us 262-989-9894 for any info on the operators or package deals.
We have 15 years experience working on these products in the field. Please contact us if we can be of any assistance!
Manuals
UPS Resources
Safeties and Sensors UL325
Net Orders Checkout
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |