
Linear OSCO BGU-14-311 Barrier Gate Operator
Add to cart to see price
Comes with 14ft wood arm
- Integral APeX Controller
- Power on/off switch
- Duplex receptacle (115 VAC units only)
- On-board APeX Controller three-button control station
- All accessory connections 24 VDC
- Easily adjustable cam-operated limit switches
- Lockable and removable front cover for easy access
- Built-in maximum run timer and auto close timer
- Master/second with simple 3-wire connection
- Dual V-belt
- Heavy-duty right angle gear reducer
- Heavy-duty harmonic link with oil impregnated bronze bushings
- Gate arm clamp with breaker bar
- Motor has manually-resettable overload
- Full system capable for access control and reversing devices
- Weather resistant galvanized steel cabinet with powder coat finish
Warranty | 5 yrs |
Max. Duty Cycle | Continuous |
Factory Options | White or yellow powder coat finish |
Factory Options | Optional thermostatically-controlled strip heater |
Factory Options |
Optional stainless steel power coated cabinet |
Model | HP | Voltage & Phase | Arm Size | Application |
BGU-10-311 | 1/3 | 115-1 | 10 ft | Parking applications and provisions for single-button, detector, radio, and 3-button controls, accessory connections 24VDC |
BGU-12-311 | 1/3 | 115-1 | 12 ft | Parking applications and provisions for single-button, detector, radio, and 3-button controls, accessory connections 24VDC |
BGU-14-311 | 1/3 | 115-1 | 14 ft | Parking applications and provisions for single-button, detector, radio, and 3-button controls, accessory connections 24VDC |
BGU-10-221 | 1/2 | 230-1 | 10 ft | Parking applications and provisions for single-button, detector, radio, and 3-button controls, accessory connections 24VDC |
BGU-12-221 | 1/2 | 230-1 | 12 ft | Parking applications and provisions for single-button, detector, radio, and 3-button controls, accessory connections 24VDC |
BGU-14-221 | 1/2 | 230-1 | 14 ft | Parking applications and provisions for single-button, detector, radio, and 3-button controls, accessory connections 24VDC |
Net Orders Checkout
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |